DDR4 PC4-17000 2133MHz Memory for Desktop Computers, Laptop Notebooks, and DDR4 Server Memory Upgrades.
DDR4 PC4-17000 2133MHz Laptop SODIMM |
||||||
4GB | 8GB | 16GB | 32GB | 64GB | 16GB Kit | |
PC4-17000 2133MHz SODIMM NON-ECC Unbuffered Single Rank | 905ms-905 | 906ms-906 | 907ms-907 | 908ms-908 | 909ms-909 | |
PC4-17000 2133MHz SODIMM NON-ECC Unbuffered Dual Rank | 910ms-910 | 911ms-911 | 912ms-912 | 913ms-913 | 914ms-914 | |
PC4-17000 2133MHz SODIMM ECC Unbuffered Single Rank | 915ms-915 | 916ms-916 | 917ms-917 | 918ms-918 | 919ms-919 | |
PC4-17000 2133MHz SODIMM ECC Unbuffered Dual Rank | 920ms-920 | 921ms-921 | 922ms-922 | 923ms-923 | 924ms-924 | |
DDR4 PC4-17000 2133MHz DIMM NON-ECC Unbuffered |
||||||
4GB | 8GB | 16GB | 32GB | 64GB | 16GB Kit | |
PC4-17000 2133MHz DIMM NON-ECC Unbuffered Single-rank | 925ms-925 | 926ms-926 | 927ms-927 | 928ms-928 | 929ms-929 | |
PC4-17000 2133MHz DIMM NON-ECC Unbuffered Dual-rank | 930ms-930 | 931ms-931 | 932ms-932 | 933ms-933 | 934ms-934 | |
PC4-17000 2133MHz DIMM NON-ECC Unbuffered Quad-rank | 935ms-935 | 936ms-936 | 937ms-937 | 938ms-938 | 939ms-939 | |
DDR4 PC4-17000 2133MHz DIMM ECC Unbuffered |
||||||
4GB | 8GB | 16GB | 32GB | 64GB | 16GB Kit | |
PC4-17000 2133MHz DIMM ECC Unbuffered Single-rank | 940ms-940 | 941ms-941 | 942ms-942 | 943ms-943 | 944ms-944 | |
PC4-17000 2133MHz DIMM ECC Unbuffered Dual-rank | 945ms-945 | 946ms-946 | 947ms-947 | 948ms-948 | 949ms-949 | |
PC4-17000 2133MHz DIMM ECC Unbuffered Quad-rank | 950ms-950 | 951ms-951 | 952ms-952 | 953ms-953 | 954ms-954 | |
DDR4 PC4-17000 2133MHz DIMM ECC Registered |
||||||
4GB | 8GB | 16GB | 32GB | 64GB | 16GB Kit | |
PC4-17000 2133MHz DIMM ECC Registered Single-rank | 955ms-955 | 956ms-956 | 957ms-957 | 958ms-958 | 959ms-959 | |
PC4-17000 2133MHz DIMM ECC Registered Dual-rank | 960ms-960 | 961ms-961 | 962ms-962 | 963ms-963 | 964ms-964 | 904ms-904 |
PC4-17000 2133MHz DIMM ECC Registered Quad-rank | 965ms-965 | 966ms-966 | 967ms-967 | 968ms-968 | 969ms-969 |